| Month | Author | Score |
|---|---|---|
| March 2003 | Scott Oster | 100.0 |
| April 2003 | Scott Oster | 76.7 |
| May 2003 | Will Gorman | 66.1 |
| July 2003 | Scott Oster | 100.0 |
| August 2003 | Steve Zingelewicz | 76.0 |
| September 2003 | Steve Zingelewicz | 100.0 |
| October 2003 | Scott Oster | 95.8 |
| November 2003 | Scott Oster | 100.0 |
| December 2003 | Scott Oster | 85.8 |
| January 2004 | Scott Oster | 100.0 |
| March 2004 | Scott Oster | 100.0 |
| June 2004 | Scott Oster | 100.0 |
| September 2004 | Scott Oster | 100.0 |
| November 2004 | Scott Oster | 100.0 |
| March 2005 | Scott Oster | 100.0 |
| August 2005 | Scott Oster | 100.0 |
| September 2005 | Scott Oster | 100.0 |
| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| Scott Oster | 246 (94.6%) | 10844 (89.0%) | 19621 (92.7%) | 44.08 |
| Will Gorman | 7 (2.7%) | 764 (6.3%) | 862 (4.1%) | 109.14 |
| Steve Zingelewicz | 7 (2.7%) | 582 (4.8%) | 683 (3.2%) | 83.14 |
